Sales Reports- Third Quarter 2002
   July  August  September
Homes  $  2,356,168  $  3,265,147  $  2,457,819
Properties  $     950,658  $  1,002,328  $    758,946
Rentals  $      20,568  $      30,256  $      25,897
Total  $  3,327,394  $  4,297,731  $  3,242,662
   
Quartly Totals
Totals 2002 2001 Difference
Homes  $  8,333,247  $  8,569,856  $   (236,609)
Properties  $  2,711,932  $  2,654,987  $      56,945
Rentals  $      76,721  $      80,654  $       (3,933)
Total  $11,121,900  $11,307,498  $   (183,597)
   
Average Sales  $  3,622,596